2 km

1.

Stian Tysseland

11:20
  5:21-1  5:59-3
0:00 0:07
5:21-1 11:20-1
0:00 0:00
2.

Ivar Haga

11:23
  5:27-2  5:56-2
0:06 0:04
5:27-2 11:23-2
0:06 0:03
3.

Martin Erdal

11:47
  5:55-4  5:52-1
0:34 0:00
5:55-4 11:47-3
0:34 0:27
4.

Knut Olav Skar

12:36
  5:52-3  6:44-4
0:31 0:52
5:52-3 12:36-4
0:31 1:16
5.

Erlend Skar

14:42
  7:06-5  7:36-5
1:45 1:44
7:06-5 14:42-5
1:45 3:22

4 km

1.

Knut Haga

16:40
  3:58-1  4:09-1  4:14-1  4:19-1
0:00 0:00 0:00 0:00
3:58-1 8:07-1 12:21-1 16:40-1
0:00 0:00 0:00 0:00
2.

Kenneth Steinsland

17:33
  4:17-3  4:24-2  4:32-2  4:20-2
0:19 0:15 0:18 0:01
4:17-3 8:41-3 13:13-3 17:33-2
0:19 0:34 0:52 0:53
3.

Arne Erdal

17:48
  4:09-2  4:30-4  4:32-2  4:37-4
0:11 0:21 0:18 0:18
4:09-2 8:39-2 13:11-2 17:48-3
0:11 0:32 0:50 1:08
4.

Helge M. Erdal

17:57
  4:17-3  4:27-3  4:33-4  4:40-5
0:19 0:18 0:19 0:21
4:17-3 8:44-4 13:17-4 17:57-4
0:19 0:37 0:56 1:17
5.

Jan Yngve Davidsen

18:34
  4:22-5  4:35-5  4:38-5  4:59-6
0:24 0:26 0:24 0:40
4:22-5 8:57-5 13:35-5 18:34-5
0:24 0:50 1:14 1:54
6.

Georg Tveiterås

18:48


7.

Frank Georg Davidsen

19:38
  5:09-7  5:01-6  4:54-6  4:34-3
1:11 0:52 0:40 0:15
5:09-7 10:10-7 15:04-6 19:38-6
1:11 2:03 2:43 2:58
8.

Ronny Solheim

20:17
  4:30-6  5:14-7  5:23-7  5:10-7
0:32 1:05 1:09 0:51
4:30-6 9:44-6 15:07-7 20:17-7
0:32 1:37 2:46 3:37

Generated by tTiMe 0.35